Where homes are sitting unsold the longest—or flying off the market in a flash? Zillow’s latest data shows a big difference between cities where buyers are eager and places where homes sit for months without an offer. Some cities are seeing average wait times of over 180 days, while others are getting offers in just over two weeks.
Here are the 10 housing markets in the U.S. where homes spent the most time on the market before getting an offer, according to Zillow data. All data is as of April 30.”
Rank | City | Days on Market | Average Home Value | 1-Year Value Change | Inventory |
---|---|---|---|---|---|
1 | Port Lavaca, Texas | 188 | $183,276 | -0.3% | 138 |
2 | Ruidoso, N.M. | 130 | $345,376 | -3.6% | 200 |
3 | Key West, Fla. | 126 | $1,070,893 | -4.2% | 390 |
4 | Elk City, Okla. | 124 | $161,026 | +6.0% | 99 |
5 | Del Rio, Texas | 122 | $211,101 | +2.5% | 239 |
6 (tie) | Lake Charles, La. | 120 | $200,842 | -2.5% | 569 |
6 (tie) | Clewiston, Fla. | 120 | $245,944 | -0.4% | 121 |
6 (tie) | Macomb, Ill. | 120 | $109,223 | -1.8% | 90 |
9 | Victoria, Texas | 118 | $214,048 | +0.7% | 403 |
10 | Bay City, Texas | 117 | $203,219 | +2.8% | 170 |

Markets Where Homes Get Offers the Fastest
“Here are the 10 housing markets in the U.S. that spent the least amount of time on the market before a sale, according to Zillow data.”
Rank | City | Days on Market | Average Home Value | 1-Year Value Change | Inventory |
---|---|---|---|---|---|
1 (tie) | Manchester, N.H. | 16 | $429,818 | +4.2% | 114 |
1 (tie) | Concord, N.H. | 16 | $434,628 | +5.5% | 41 |
3 (tie) | Rochester, N.Y. | 17 | $230,948 | +6.3% | 537 |
3 (tie) | Lancaster, Penn. | 17 | $370,281 | +3.7% | 560 |
5 | Bloomington, Ill. | 18 | $256,547 | +7.4% | 142 |
6 | Hartford, Conn. | 19 | $196,649 | +7.5% | 73 |
7 (tie) | San Jose, Calif. | 21 | $1,530,735 | +5.3% | 1,197 |
7 (tie) | Rockford, Ill. | 21 | $165,821 | +9.0% | 298 |
7 (tie) | Cortland, N.Y. | 21 | $187,860 | +4.2% | 39 |
10 | York, Penn. | 23 | $268,519 | +5.3% | 304 |
Key Market Takeaways from Analysts
“It all begins with supply and demand,” says Bankrate senior economic analyst Mark Hamrick.
“Most buyers shop emotionally, and they associate value with how long a home has been sitting,” says Adam Pretorious, real estate agent in Iowa City, Iowa. He adds that buyers “rarely remember the original price, but they absolutely remember the days on market.”
“We still don’t have an abundance of homes that are affordable to low- and moderate-income households,” says Danielle Hale, Chief Economist at Realtor.com. “The progress that we’ve seen is not happening everywhere. It’s been concentrated in the Midwest and the South.”
“In a highly uncertain environment, buyers should take extra care to be confident that they’re making the right move regarding what is ultimately the most consequential — expensive — transaction in their lifetime,” says Hamrick.
‘accept’ or ‘reject’ all cookies, and which should I choose?